2025 General Elections
Elections Dashboard
Real-time updates of voter turnout and seats won
62.2%
Overall Turnout
15
Seats Declared
New Democratic Party
Leading Party
Seats Won by Party
Parties
New Democratic Party
Unity Labour Party
Two (2) Independent Candidates
Voter Turnout
| Constituency | % | Turnout |
|---|---|---|
| Central Kingstown | 57.6% | |
| Central Leeward | 66.4% | |
| East Kingstown | 60.4% | |
| East St. George | 61.3% | |
| Marriaqua | 62.1% | |
| North Central Windward | 61.1% | |
| North Leeward | 70% | |
| North Windward | 73.2% | |
| Northern Grenadines | 58.5% | |
| South Central Windward | 64.4% | |
| South Leeward | 60.8% | |
| South Windward | 60.9% | |
| Southern Grenadines | 58% | |
| West Kingstown | 57.7% | |
| West St. George | 60% |
Constituencies Won by Party
| New Democratic Party | Southern Grenadines Northern Grenadines Central Kingstown North Leeward West Kingstown East St. George North Windward South Windward West St. George East Kingstown Central Leeward South Central Windward Marriaqua South Leeward |
| Unity Labour Party | North Central Windward |