Preliminary Results
Central Kingstown
Marvin C. FRASER
Unity Labour Party
St. Clair A. LEACOCK
New Democratic Party
| Polling Station | Surname Range | Location | Address | Registered Voters | Votes Cast | Votes Rejected |
Marvin C. FRASER Unity Labour Party |
St. Clair A. LEACOCK New Democratic Party |
|---|---|---|---|---|---|---|---|---|
| A | A-B | CHURCH OF GOD WORLD WIDE MISSION | REDEMPTION SHARPES | 354 | 198 | 1 | 69 | 128 |
| A1 | C-E | CHURCH OF GOD WORLD WIDE MISSION | REDEMPTION SHARPES | 380 | 239 | 1 | 97 | 141 |
| A2 | F-I | CHURCH OF GOD WORLD WIDE MISSION | REDEMPTION SHARPES | 323 | 193 | 0 | 52 | 141 |
| A3 | J-L | COMMUNITY CENTRE | REDEMPTION SHARPES | 435 | 260 | 2 | 97 | 161 |
| A4 | M-R | COMMUNITY CENTRE | REDEMPTION SHARPES | 533 | 296 | 0 | 72 | 224 |
| A5 | S-Z | COMMUNITY CENTRE | REDEMPTION SHARPES | 446 | 254 | 4 | 62 | 188 |
| B | A-D | RANDY THORN'S APARTMENT | GREEN HILL | 453 | 277 | 2 | 96 | 179 |
| B1 | E-J | RANDY THORN'S OFFICE | GREEN HILL | 423 | 254 | 0 | 92 | 162 |
| B2 | K-Q | EVANGELICAL CHURCH | GREEN HILL | 346 | 202 | 1 | 89 | 112 |
| B3 | R-Z | EVANGELICAL CHURCH | GREEN HILL | 400 | 229 | 1 | 86 | 142 |
| C | A-J | GUIDES HEAD QUARTERS | LEVEL GARDENS | 234 | 124 | 1 | 45 | 78 |
| C1 | K-Z | GUIDES HEAD QUARTERS | LEVEL GARDENS | 256 | 129 | 0 | 55 | 74 |
| D | A-Z | PETERSVILLE SCHOOL | KINGSTOWN PARK | 306 | 178 | 1 | 61 | 116 |
| E | A-J | GOVERNMENT SCHOOL | LODGE VILLAGE | 425 | 241 | 0 | 70 | 171 |
| E1 | K-Z | GOVERNMENT SCHOOL | LODGE VILLAGE | 364 | 203 | 0 | 58 | 145 |
| F | A-Z | BISHOP'S COLLEGE | KINGSTOWN | 46 | 29 | 0 | 10 | 19 |
| G | A-Z | ANGLICAN SCHOOL ANNEXE | KINGSTOWN | 40 | 20 | 0 | 9 | 11 |
| H | A-Z | GEORGE MC INTOSH MARKET | PAUL'S AVENUE | 389 | 227 | 2 | 119 | 106 |
| I | A-Z | APOSTOLIC FAITH CHURCH | PAUL OVER | 488 | 267 | 0 | 89 | 178 |
| J | A-J | NURSING TRAINING DIVISION - SVGCC | LARGO HEIGHT | 593 | 346 | 2 | 133 | 211 |
| J1 | K-Z | NURSING TRAINING DIVISION - SVGCC | LARGO HEIGHT | 443 | 254 | 1 | 98 | 155 |
| Total | 7677 | 4420 | 19 | 1559 | 2842 | |||
Central Leeward
Orando BREWSTER
Unity Labour Party
Conroy C. HUGGINS
New Democratic Party
| Polling Station | Surname Range | Location | Address | Registered Voters | Votes Cast | Votes Rejected |
Orando BREWSTER Unity Labour Party |
Conroy C. HUGGINS New Democratic Party |
|---|---|---|---|---|---|---|---|---|
| A | A-E | LEARNING RSOURCE CENTRE | BARROUALLIE | 400 | 264 | 0 | 140 | 124 |
| A1 | F-L | LEARNING RSOURCE CENTRE | BARROUALLIE | 378 | 263 | 2 | 116 | 145 |
| A2 | M-Z | LEARNING RSOURCE CENTRE | BARROUALLIE | 323 | 215 | 0 | 91 | 124 |
| B | A-G | POLICE STATION (DOME) | BARROUALLIE | 335 | 223 | 0 | 115 | 108 |
| B1 | H-Z | LEROY JACKSON’S HOUSE | BARROUALLIE | 305 | 222 | 0 | 97 | 125 |
| C | A-Z | SOCIETY HALL | BARROUALLIE | 432 | 286 | 5 | 120 | 161 |
| D | A-G | GOVERNMENT SCHOOL | BARROUALLIE | 461 | 313 | 1 | 162 | 150 |
| D1 | H-Z | GOVERNMENT SCHOOL | BARROUALLIE | 529 | 347 | 0 | 181 | 166 |
| E | A-H | GOVERNMENT SCHOOL | LAYOU | 422 | 266 | 0 | 142 | 124 |
| E1 | I-P | GOVERNMENT SCHOOL | LAYOU | 457 | 300 | 0 | 159 | 141 |
| E2 | Q-Z | GOVERNMENT SCHOOL | LAYOU | 296 | 185 | 0 | 104 | 81 |
| F | A-J | ANGLICAN PASTORAL CENTRE | LAYOU | 328 | 232 | 0 | 120 | 112 |
| F1 | K-Z | LOUIS STRAKER RESOURCE CENTRE | LAYOU | 402 | 265 | 2 | 148 | 115 |
| G | A-Z | METHODIST CHURCH PRE-SCHOOL | LAYOU | 434 | 287 | 3 | 150 | 134 |
| H | A-Z | SECONDARY SCHOOL | BUCCAMENT BAY | 577 | 358 | 4 | 180 | 174 |
| I | A-F | PENTECOSTAL CHURCH HALL | KEARTONS | 424 | 299 | 0 | 135 | 164 |
| I1 | G-M | PENTECOSTAL CHURCH HALL | KEARTONS | 378 | 253 | 2 | 111 | 140 |
| I2 | O-Z | PENTECOSTAL CHURCH HALL | KEARTONS | 313 | 202 | 1 | 85 | 116 |
| Total | 7194 | 4780 | 20 | 2356 | 2404 | |||
East Kingstown
Luke V. BROWNE
Unity Labour Party
Dwight F. BRAMBLE
New Democratic Party
| Polling Station | Surname Range | Location | Address | Registered Voters | Votes Cast | Votes Rejected |
Luke V. BROWNE Unity Labour Party |
Dwight F. BRAMBLE New Democratic Party |
|---|---|---|---|---|---|---|---|---|
| A | A-Z | GLAD TIDINGS PRE-SCHOOL (Gospel Hall) | GRANBY ST | 155 | 99 | 2 | 46 | 51 |
| B | A-Z | CW PRESCOD PRIMARY SCHOOL | RICHMOND HILL | 482 | 302 | 0 | 146 | 156 |
| C | A-Z | THOMAS SAUNDERS SECONDARY | RICHMOND HILL | 218 | 122 | 0 | 42 | 80 |
| D | A-Z | REVIVAL CENTRE | ROCKIES | 397 | 253 | 0 | 96 | 157 |
| E | A-I | COMMUNITY CENTRE | ROCKIES | 367 | 228 | 0 | 106 | 122 |
| E1 | J-Z | COMMUNITY CENTRE | ROCKIES | 375 | 228 | 2 | 93 | 133 |
| F | A-Z | JOYETTE'S APARTMENT | MURRAY VILLAGE | 398 | 249 | 2 | 103 | 144 |
| G | A-I | CHURCH OF THE ASCENSION | SION HILL | 520 | 314 | 2 | 154 | 158 |
| G1 | J-Z | CHURCH OF THE ASCENSION | SION HILL | 440 | 254 | 0 | 90 | 164 |
| H | A-G | SION HILL GOVERNMENT SCHOOL | SION HILL | 512 | 311 | 2 | 91 | 218 |
| H1 | L-Z | SION HILL GOVERNMENT SCHOOL | SION HILL | 505 | 336 | 7 | 86 | 243 |
| I | A-Z | SION HILL VILLAGE HARD COURT | SION HILL | 499 | 318 | 1 | 111 | 206 |
| J | A-Z | CURRICULUM DEVELOPMENT UNIT | RICHMOND HILL | 449 | 269 | 2 | 102 | 165 |
| K | A-J | MAGISTRATES' HOUSE | CANE GARDEN | 554 | 307 | 2 | 120 | 185 |
| K1 | K-Z | MAGISTRATES' HOUSE | CANE GARDEN | 458 | 255 | 0 | 108 | 147 |
| L | A-G | TECHNICAL COLLEGE | ARNOS VALE | 371 | 221 | 0 | 70 | 151 |
| L1 | H-O | TECHNICAL COLLEGE | ARNOS VALE | 364 | 201 | 2 | 80 | 119 |
| L2 | P-Z | TECHNICAL COLLEGE | ARNOS VALE | 354 | 207 | 1 | 81 | 125 |
| Total | 7418 | 4474 | 25 | 1725 | 2724 | |||
East St. George
Camillo M. GONSALVES
Unity Labour Party
Laverne H. VELOX
New Democratic Party
| Polling Station | Surname Range | Location | Address | Registered Voters | Votes Cast | Votes Rejected |
Camillo M. GONSALVES Unity Labour Party |
Laverne H. VELOX New Democratic Party |
|---|---|---|---|---|---|---|---|---|
| A | A-G | COMMUNITY CENTRE | ENHAMS | 387 | 224 | 0 | 93 | 131 |
| A1 | H-P | HEALTH CENTRE | ENHAMS | 487 | 301 | 0 | 146 | 155 |
| A2 | Q-Z | HEALTH CENTRE | ENHAMS | 380 | 221 | 0 | 83 | 138 |
| B | A-G | BELMONT METHODIST CHURCH | BELMONT | 404 | 254 | 0 | 107 | 147 |
| B1 | H-O | BELMONT METHODIST CHURCH | BELMONT | 357 | 213 | 0 | 84 | 129 |
| B2 | P-Z | BELMONT METHODIST CHURCH | BELMONT | 361 | 229 | 0 | 103 | 126 |
| C | A-C | HUFFLE’S RANCH | BRIGHTON | 422 | 247 | 0 | 108 | 139 |
| C1 | D-J | HUFFLE’S RANCH | BRIGHTON | 473 | 286 | 0 | 111 | 175 |
| C2 | K-Q | HUFFLE’S RANCH | BRIGHTON | 391 | 246 | 0 | 84 | 162 |
| C3 | R-Z | HUFFLE’S RANCH | BRIGHTON | 404 | 217 | 0 | 89 | 128 |
| D | A-J | THE SUGAR MILL INN | RATHO MILL | 489 | 305 | 0 | 140 | 165 |
| D1 | K-Z | THE SUGAR MILL INN | RATHO MILL | 461 | 264 | 0 | 113 | 151 |
| E | A-Z | CALLIAQUA TOWN HALL | CALLIAQUA | 430 | 291 | 0 | 114 | 177 |
| F | A-G | HEALTH CENTRE | GLEN | 429 | 269 | 0 | 130 | 139 |
| F1 | H-O | HEALTH CENTRE | GLEN | 413 | 277 | 0 | 125 | 152 |
| F2 | P-Z | HEALTH CENTRE | GLEN | 422 | 266 | 0 | 109 | 157 |
| G | A-J | COMMUNITY COLLEGE | VILLA | 412 | 227 | 0 | 86 | 141 |
| G1 | K-Z | COMMUNITY COLLEGE | VILLA | 338 | 192 | 0 | 80 | 112 |
| H | A-F | PRIMARY SCHOOL | FAIRHALL | 507 | 310 | 0 | 107 | 203 |
| H1 | G-M | PRIMARY SCHOOL | FAIRHALL | 468 | 293 | 0 | 99 | 194 |
| H2 | N-Z | PRIMARY SCHOOL | FAIRHALL | 500 | 320 | 0 | 122 | 198 |
| I | A-Z | BRIGHTON METHODIST SCHOOL | DIAMOND | 434 | 290 | 0 | 115 | 175 |
| Total | 9369 | 5742 | 0 | 2348 | 3394 | |||
Marriaqua
St. Clair E. PRINCE
Unity Labour Party
Phillip C. JACKSON
New Democratic Party
| Polling Station | Surname Range | Location | Address | Registered Voters | Votes Cast | Votes Rejected |
St. Clair E. PRINCE Unity Labour Party |
Phillip C. JACKSON New Democratic Party |
|---|---|---|---|---|---|---|---|---|
| A | A-I | MARRIAQUA GOVERNMENT | MARRIAQUA | 391 | 235 | 1 | 101 | 133 |
| A1 | J-Z | MARRIAQUA GOVERNMENT | MARRIAQUA | 523 | 337 | 5 | 182 | 150 |
| B | A-J | GOVERNMENT SCHOOL | RICHLAND PARK | 459 | 314 | 1 | 160 | 153 |
| B1 | K-Z | GOVERNMENT SCHOOL | RICHLAND PARK | 430 | 259 | 2 | 130 | 127 |
| C | A-H | EARLY CHILDHOOD DEVELOPMENT CENTRE | RICHLAND PARK | 479 | 282 | 0 | 95 | 187 |
| C1 | I-O | EARLY CHILDHOOD DEVELOPMENT CENTRE | RICHLAND PARK | 309 | 196 | 1 | 97 | 98 |
| C2 | P-Z | EARLY CHILDHOOD DEVELOPMENT CENTRE | RICHLAND PARK | 394 | 237 | 0 | 105 | 132 |
| D | A-J | MOUNTAIN VIEW ADVENTIST ACADEMY | RICHLAND PARK | 318 | 191 | 1 | 88 | 102 |
| D1 | K-Z | MOUNTAIN VIEW ADVENTIST ACADEMY | RICHLAND PARK | 283 | 169 | 2 | 76 | 91 |
| E | A-Z | BUN PAN BUILDING | FREE LAND | 588 | 369 | 0 | 179 | 190 |
| F | A-J | GOVERNMENT SCHOOL | CANE END | 446 | 289 | 0 | 159 | 130 |
| F1 | K-Z | GOVERNMENT SCHOOL | CANE END | 367 | 219 | 1 | 105 | 113 |
| G | A-J | GOSPEL HALL | CARRIERE | 422 | 292 | 0 | 91 | 201 |
| G1 | K-Z | GOSPEL HALL | CARRIERE | 463 | 292 | 1 | 127 | 164 |
| H | A-Z | HEALTH CENTRE | EVESHAM | 507 | 296 | 4 | 132 | 160 |
| I | A-J | GOVERNMENT SCHOOL | EVESHAM | 403 | 244 | 0 | 89 | 155 |
| I1 | K-Z | GOVERNMENT SCHOOL | EVESHAM | 291 | 169 | 1 | 66 | 102 |
| Total | 7073 | 4390 | 20 | 1982 | 2388 | |||
North Central Windward
Ralph E. GONSALVES
Unity Labour Party
Chieftain J. NEPTUNE
New Democratic Party
| Polling Station | Surname Range | Location | Address | Registered Voters | Votes Cast | Votes Rejected |
Ralph E. GONSALVES Unity Labour Party |
Chieftain J. NEPTUNE New Democratic Party |
|---|---|---|---|---|---|---|---|---|
| A | A-Z | SECONDARY SCHOOL | GEORGETOWN | 479 | 260 | 4 | 110 | 146 |
| B | A-Z | GOVERNMENT SCHOOL | GEORGETOWN | 349 | 169 | 0 | 98 | 71 |
| C | A-Z | SCHOOL FOR CHILDREN WITH SPECIAL NEEDS | GEORGETOWN | 400 | 239 | 0 | 135 | 104 |
| D | A-J | COMMUNITY CENTRE | CHESTER COTTAGE | 421 | 272 | 5 | 188 | 79 |
| D1 | K-Z | COMMUNITY CENTRE | CHESTER COTTAGE | 433 | 289 | 3 | 186 | 100 |
| E | A-F | PAMELUS BURKE GOVERNMENT SCHOOL | BYREA | 366 | 230 | 2 | 163 | 65 |
| E1 | G-M | PAMELUS BURKE GOVERNMENT SCHOOL | BYREA | 331 | 198 | 0 | 128 | 70 |
| E2 | N-Z | PAMELUS BURKE GOVERNMENT SCHOOL | BYREA | 405 | 265 | 0 | 162 | 103 |
| F | A-D | METHODIST SCHOOL | SOUTH RIVERS | 463 | 291 | 3 | 262 | 26 |
| F1 | E-L | METHODIST SCHOOL | SOUTH RIVERS | 435 | 268 | 0 | 234 | 34 |
| F2 | M-Z | METHODIST SCHOOL | SOUTH RIVERS | 395 | 237 | 0 | 220 | 17 |
| G | A-I | PEARL BEST EARLY CGILDHOOD CENTRE | PARK HILL | 308 | 182 | 1 | 150 | 31 |
| G1 | J-Z | PEARL BEST EARLY CGILDHOOD CENTRE | PARK HILL | 271 | 164 | 1 | 135 | 28 |
| H | A-Z | GOVERNMENT SCHOOL | PARK HILL | 566 | 359 | 3 | 289 | 67 |
| I | A-Z | COLONAIRE DISTRICT OFFICE | COLONAIRE | 269 | 174 | 2 | 117 | 55 |
| Total | 5891 | 3597 | 24 | 2577 | 996 | |||
North Leeward
Carlos JAMES
Unity Labour Party
Kishore N. M. SHALLOW
New Democratic Party
| Polling Station | Surname Range | Location | Address | Registered Voters | Votes Cast | Votes Rejected |
Carlos JAMES Unity Labour Party |
Kishore N. M. SHALLOW New Democratic Party |
|---|---|---|---|---|---|---|---|---|
| A | A-Z | LEARNING RSOURCE CENTRE | GOLDEN GROVE | 352 | 263 | 1 | 87 | 175 |
| B | A-J | GOVERNMENT SCHOOL | FITZ HUGHES | 482 | 327 | 1 | 109 | 217 |
| B1 | K-Z | GOVERNMENT SCHOOL | FITZ HUGHES | 453 | 320 | 4 | 89 | 227 |
| C | A-Z | METHODIST CHURCH | CHATEAUBELAIR | 417 | 289 | 2 | 131 | 156 |
| D | A-J | METHODIST SCHOOL | CHATEAUBELAIR | 361 | 249 | 1 | 90 | 158 |
| D1 | K-Z | METHODIST SCHOOL | CHATEAUBELAIR | 291 | 200 | 0 | 85 | 115 |
| E | A-J | SECONDARY SCHOOL | PETIT BORDEL | 437 | 322 | 1 | 127 | 194 |
| E1 | K-Z | TECHNICAL INSTITUTE | PETIT BORDEL | 455 | 323 | 0 | 96 | 227 |
| F | A-Z | COMMUNITY CENTRE | ROSE BANK | 567 | 408 | 0 | 258 | 150 |
| G | A-Z | GOVERNMENT SCHOOL | TROUMACA | 533 | 356 | 0 | 198 | 158 |
| H | A-R | GOVERNMENT SCHOOL | ROSE HALL | 464 | 292 | 1 | 183 | 108 |
| H1 | S-Z | GOVERNMENT SCHOOL | ROSE HALL | 354 | 258 | 1 | 159 | 98 |
| I | A-Z | WEST WOOD METHODIST SCHOOL | COULLIS HILL | 318 | 230 | 2 | 104 | 124 |
| J | A-I | METHODIST SCHOOL | SPRING VILLAGE | 447 | 322 | 4 | 134 | 184 |
| J1 | J-Z | METHODIST SCHOOL | SPRING VILLAGE | 514 | 353 | 2 | 116 | 235 |
| Total | 6445 | 4512 | 20 | 1966 | 2526 | |||
North Windward
Grace R. WALTERS
Unity Labour Party
Shevern R. JOHN
New Democratic Party
| Polling Station | Surname Range | Location | Address | Registered Voters | Votes Cast | Votes Rejected |
Grace R. WALTERS Unity Labour Party |
Shevern R. JOHN New Democratic Party |
|---|---|---|---|---|---|---|---|---|
| A | A-Z | GOVERNMENT SCHOOL | FANCY | 475 | 355 | 1 | 114 | 240 |
| B | A-K | GOVERNMENT SCHOOL | OWIA | 434 | 351 | 0 | 112 | 239 |
| B1 | L-Z | GOVERNMENT SCHOOL | OWIA | 574 | 481 | 3 | 101 | 377 |
| C | A-Z | GOSPEL CHAPEL | SANDY BAY | 531 | 423 | 1 | 290 | 132 |
| D | A-C | GOVERNMENT SCHOOL | SANDY BAY | 493 | 378 | 1 | 246 | 131 |
| D1 | D-L | GOVERNMENT SCHOOL | SANDY BAY | 417 | 335 | 2 | 215 | 118 |
| D2 | M-Z | GOVERNMENT SCHOOL | SANDY BAY | 490 | 378 | 2 | 210 | 166 |
| E | A-J | GOVERNMENT SCHOOL | OVERLAND | 580 | 424 | 1 | 205 | 218 |
| E1 | K-Z | GOVERNMENT SCHOOL | OVERLAND | 326 | 241 | 0 | 116 | 125 |
| F | A-J | GOVERNMENT SCHOOL | LANGLEY PARK | 542 | 367 | 0 | 174 | 193 |
| F1 | K-Z | GOVERNMENT SCHOOL | LANGLEY PARK | 563 | 389 | 2 | 198 | 189 |
| G | A-J | GOVERNMENT SCHOOL | LANGLEY PARK | 404 | 263 | 1 | 134 | 128 |
| G1 | K-Z | GOVERNMENT SCHOOL | LANGLEY PARK | 352 | 241 | 1 | 115 | 125 |
| H | A-Z | GOVERNMENT SCHOOL | DICKSON | 590 | 371 | 6 | 131 | 234 |
| I | A-Z | CWSA WATER WORKS | MT. BENTINCK | 532 | 347 | 0 | 183 | 164 |
| Total | 7303 | 5344 | 21 | 2544 | 2779 | |||
Northern Grenadines
A. M. Carlos WILLIAMS
Unity Labour Party
Godwin L. FRIDAY
New Democratic Party
| Polling Station | Surname Range | Location | Address | Registered Voters | Votes Cast | Votes Rejected |
A. M. Carlos WILLIAMS Unity Labour Party |
Godwin L. FRIDAY New Democratic Party |
|---|---|---|---|---|---|---|---|---|
| A | A-Z | ANGLICAN PRIMARY SCHOOL | PORT ELIZABETH | 689 | 377 | 2 | 45 | 330 |
| B | A-Z | LEARNING CENTRE | PORT ELIZABETH | 604 | 321 | 2 | 54 | 265 |
| C | A-Z | LYNTHIA HARRIS' RESIDENCE | HAMILTON | 513 | 304 | 1 | 45 | 258 |
| D | A-L | GINGERBREAD CLUB HOUSE | BELMONT | 409 | 242 | 1 | 13 | 228 |
| D1 | M-Z | GINGERBREAD CLUB HOUSE | BELMONT | 409 | 201 | 0 | 28 | 173 |
| E | A-I | FRIENDSHIP BAY VILLA | FRIENDSHIP | 505 | 315 | 3 | 48 | 264 |
| E1 | J-Z | SKYLINE DISCO | PAGET FARM | 452 | 258 | 1 | 37 | 220 |
| F | A-J | CLINIC | PAGET FARM | 340 | 233 | 1 | 33 | 199 |
| F1 | K-Z | COMMUNITY CENTRE | PAGET FARM | 334 | 218 | 2 | 28 | 188 |
| G | A-Z | MUSTIQUE COMMUNITY CENTRE | MUSTIQUE | 121 | 66 | 0 | 8 | 58 |
| Total | 4376 | 2535 | 13 | 339 | 2183 | |||
South Central Windward
Isreal R. BRUCE
New Democratic Party
Saboto S. CAESAR
Unity Labour Party
| Polling Station | Surname Range | Location | Address | Registered Voters | Votes Cast | Votes Rejected |
Isreal R. BRUCE New Democratic Party |
Saboto S. CAESAR Unity Labour Party |
|---|---|---|---|---|---|---|---|---|
| A | A-J | CHRISTOPHER BERNARD PRE- SCHOOL | MT. GRENAN | 415 | 258 | 1 | 121 | 136 |
| A1 | K-Z | CHRISTOPHER BERNARD PRE- SCHOOL | MT. GRENAN | 306 | 206 | 0 | 45 | 161 |
| B | A-J | GOVERNMENT SCHOOL | DIAMONDS | 506 | 347 | 1 | 80 | 266 |
| B1 | K-Z | GOVERNMENT SCHOOL | DIAMONDS | 433 | 297 | 0 | 74 | 223 |
| C | A-Z | METHODIST CHURCH | NEW GROUNDS | 531 | 309 | 1 | 141 | 167 |
| D | A-J | PRIMARY SCHOOL | NEW GROUNDS | 444 | 278 | 3 | 154 | 121 |
| D1 | K-Z | PRIMARY SCHOOL | NEW GROUNDS | 387 | 246 | 0 | 114 | 132 |
| E | A-J | PRIMARY SCHOOL | HIGHER LOWMANS | 480 | 284 | 0 | 177 | 107 |
| E1 | K-Z | PRIMARY SCHOOL | HIGHER LOWMANS | 384 | 231 | 0 | 127 | 104 |
| F | A-J | BETHEL GOSPEL ASSEMBLY | NORTH UNION | 430 | 304 | 1 | 174 | 129 |
| F1 | K-Z | BETHEL GOSPEL ASSEMBLY | NORTH UNION | 377 | 225 | 2 | 136 | 87 |
| G | A-I | HEALTH CENTRE | LOWMANS WINDWARD | 240 | 158 | 0 | 93 | 65 |
| G1 | J-Z | HEALTH CENTRE | LOWMANS WINDWARD | 296 | 178 | 0 | 119 | 59 |
| H | A-G | PRIMARY SCHOOL | GREGGS | 504 | 331 | 0 | 240 | 91 |
| H1 | H-M | PRIMARY SCHOOL | GREGGS | 493 | 360 | 1 | 304 | 55 |
| H2 | N-Z | PRIMARY SCHOOL | GREGGS | 400 | 291 | 1 | 209 | 81 |
| Total | 6626 | 4303 | 11 | 2308 | 1984 | |||
South Leeward
Grenville WILLIAMS
Unity Labour Party
Nigel STEPHENSON
New Democratic Party
Doris D. CHARLES
INDEPENDENT
| Polling Station | Surname Range | Location | Address | Registered Voters | Votes Cast | Votes Rejected |
Grenville WILLIAMS Unity Labour Party |
Nigel STEPHENSON New Democratic Party |
Doris D. CHARLES Independent |
|---|---|---|---|---|---|---|---|---|---|
| A | A-I | CHURCH OF THE NAZARENE | RILLAN HILL | 493 | 287 | 1 | 130 | 152 | 4 |
| A1 | J-Z | CHURCH OF THE NAZARENE | RILLAN HILL | 480 | 270 | 4 | 133 | 130 | 3 |
| B | A-J | GOVERNMENT SCHOOL | DUBOIS | 479 | 265 | 2 | 112 | 149 | 2 |
| B1 | K-Z | GOVERNMENT SCHOOL | DUBOIS | 529 | 300 | 4 | 143 | 151 | 2 |
| C | A-Z | RUBY MATTIS’ SHOP | VERMONT | 503 | 288 | 2 | 153 | 132 | 1 |
| D | A-J | COMMUNITY CENTRE | RETREAT | 358 | 211 | 1 | 107 | 103 | 0 |
| D1 | K-Z | COMMUNITY CENTRE | RETREAT | 331 | 199 | 1 | 108 | 90 | 0 |
| E | A-D | GOVERNMENT SCHOOL | CLARE VALLEY | 329 | 216 | 0 | 102 | 114 | 0 |
| E1 | E-M | GOVERNMENT SCHOOL | CLARE VALLEY | 393 | 260 | 1 | 114 | 143 | 2 |
| E2 | N-Z | GOVERNMENT SCHOOL | CLARE VALLEY | 428 | 282 | 0 | 135 | 146 | 1 |
| F | A-G | GOVERNMENT SCHOOL | QUESTELLES | 561 | 329 | 1 | 115 | 212 | 1 |
| F1 | H-O | GOVERNMENT SCHOOL | QUESTELLES | 445 | 276 | 1 | 83 | 192 | 0 |
| F2 | P-Z | GOVERNMENT SCHOOL | QUESTELLES | 538 | 327 | 1 | 110 | 214 | 2 |
| G | A-H | METHODIST CHURCH | CHAUNCEY | 399 | 248 | 1 | 125 | 120 | 2 |
| G1 | I-Z | METHODIST CHURCH | CHAUNCEY | 397 | 293 | 2 | 64 | 225 | 2 |
| H | A-C | SECONDARY SCHOOL | CAMPDEN PARK | 379 | 246 | 0 | 51 | 194 | 1 |
| H1 | D-G | SECONDARY SCHOOL | CAMPDEN PARK | 302 | 169 | 0 | 34 | 135 | 0 |
| H2 | H-M | SECONDARY SCHOOL | CAMPDEN PARK | 487 | 293 | 2 | 64 | 225 | 2 |
| H3 | N-Q | COMMUNITY CENTRE | CAMPDEN PARK | 260 | 159 | 0 | 24 | 134 | 1 |
| H4 | R-Z | COMMUNITY CENTRE | CAMPDEN PARK | 536 | 342 | 0 | 64 | 276 | 2 |
| Total | 8627 | 5260 | 24 | 1971 | 3237 | 28 | |||
South Windward
Darron R. JOHN
Unity Labour Party
Andrew D. JOHN
New Democratic Party
| Polling Station | Surname Range | Location | Address | Registered Voters | Votes Cast | Votes Rejected |
Darron R. JOHN Unity Labour Party |
Andrew D. JOHN New Democratic Party |
|---|---|---|---|---|---|---|---|---|
| A | A-J | ANGLICAN CHURCH | BIABOU | 405 | 255 | 0 | 123 | 132 |
| A1 | K-Z | ANGLICAN CHURCH | BIABOU | 250 | 172 | 1 | 77 | 94 |
| B | A-G | METHODIST SCHOOL | BIABOU | 425 | 243 | 2 | 154 | 87 |
| B1 | H-L | METHODIST SCHOOL | BIABOU | 292 | 163 | 2 | 108 | 53 |
| B2 | M-Z | METHODIST SCHOOL | BIABOU | 391 | 232 | 2 | 154 | 76 |
| C | A-Z | NEW PROSPECT PRIMARY | SIMON | 380 | 233 | 0 | 89 | 144 |
| D | A-J | GOVERNMENT SCHOOL | PERUVIAN VALE | 374 | 239 | 1 | 142 | 96 |
| D1 | K-Z | GOVERNMENT SCHOOL | PERUVIAN VALE | 266 | 170 | 1 | 94 | 75 |
| E | A-I | NEW TESTAMENT CHURCH | CALDER | 473 | 281 | 1 | 108 | 172 |
| E1 | J-Z | NEW TESTAMENT CHURCH | CALDER | 536 | 312 | 0 | 116 | 196 |
| F | A-J | GOVERNMENT SCHOOL | CALDER | 402 | 245 | 1 | 98 | 146 |
| F1 | K-Z | GOVERNMENT SCHOOL | CALDER | 460 | 272 | 2 | 113 | 157 |
| G | A-Z | COMMUNITY CENTRE | UPPER STUBBS | 607 | 372 | 3 | 95 | 274 |
| H | A-I | ST. CLAIR DACON | CARAPAN | 226 | 154 | 1 | 51 | 102 |
| H1 | J-Z | ST. CLAIR DACON | CARAPAN | 381 | 219 | 1 | 71 | 147 |
| I | A-E | GOVERNMENT SCHOOL | STUBBS | 393 | 247 | 2 | 83 | 162 |
| I1 | F-N | GOVERNMENT SCHOOL | STUBBS | 522 | 325 | 1 | 127 | 197 |
| I2 | O-Z | GOVERNMENT SCHOOL | STUBBS | 407 | 241 | 1 | 104 | 136 |
| Total | 7190 | 4375 | 22 | 1907 | 2446 | |||
Southern Grenadines
Chevonne A. STEWART
Unity Labour Party
Terrance OLLIVIERRE
New Democratic Party
| Polling Station | Surname Range | Location | Address | Registered Voters | Votes Cast | Votes Rejected |
Chevonne A. STEWART Unity Labour Party |
Terrance OLLIVIERRE New Democratic Party |
|---|---|---|---|---|---|---|---|---|
| A | A-J | CANOUAN ADMINISTRATIVE BUILDING | CANAOUN | 464 | 279 | 1 | 78 | 200 |
| A1 | K-Z | CANOUAN ADMINISTRATIVE BUILDING | CANAOUN | 425 | 263 | 2 | 54 | 207 |
| B | A-Z | MAYREAU GOVERNMENT SCHOOL | MAYREAU | 242 | 181 | 0 | 67 | 114 |
| C | A-J | CLIFTON GOVERNMENT SCHOOL | UNION ISLAND | 503 | 273 | 2 | 119 | 152 |
| C1 | K-Z | CLIFTON GOVERNMENT SCHOOL | UNION ISLAND | 430 | 229 | 1 | 114 | 114 |
| D | A-J | MARY HUTCHINSON PRIMARY | UNION ISLAND | 529 | 293 | 0 | 82 | 211 |
| D1 | K-Z | MARY HUTCHINSON PRIMARY | UNION ISLAND | 491 | 271 | 2 | 95 | 174 |
| Total | 3084 | 1789 | 8 | 609 | 1172 | |||
West Kingstown
Keisal M. PETERS
Unity Labour Party
Daniel. E. CUMMINGS
